We have 33 guests and no members online

GP SHARJAH 2014 

GRAND PRIX SHARJAH 2014 – FINAL RANKING

Final Ranking crosstable after 11 Rounds Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Pts.…

GRAND PRIX SHARJAH 2014 – HOU YIFAN AND JU WENJUN ARE THE WINNERS OF GRAND PRIX IN SHARJAH

Ju Wenjun and Hou Yifan became the winners of the 6th stage of the FIDE Women’s Grand…

GRAND PRIX SHARJAH 2014 – ROUND 10: LEADERS KEEP THEIR POSITIONS

After the tenth round of the Women’s Grand Prix in Sharjah Ju Wenjun keeps leading. She…

GRAND PRIX SHARJAH 2014 – ROUND 9: HOU YIFAN WINS GRAND PRIX SERIES, JU WENJUN TAKES LEAD

After the end of 9th rounds it it became official - Hou Yifan has won the FIDE Women…

GRAND PRIX SHARJAH 2014 – ROUND 8: SAME LEADERS AT THE TOP

The central game of the eighth round between Ju Wenjun and Hou Yifan finished in a draw…

OLYMPIAD 2014 

41ST OLYMPIAD TROMSO 2014 - FINAL RANKING

Final Ranking after 11 Rounds - Open Rk. SNo Team Team Games + = - TB1 TB2 TB3 TB4 1 7…

41ST OLYMPIAD TROMSO 2014 - ROUND 11

Board Pairings - Open Round 11 on 2014/08/14 at 11:00 Bo. 15 Poland (POL) Rtg - 7 China…

41ST OLYMPIAD TROMSO 2014 - ROUND 10 INTERIM REPORT: LAWYERS & POLITICIANS

Tromsø had two not-quite chess events in focus today - the 9 a.m. hearing at the local…

41ST OLYMPIAD TROMSO 2014 - TROMSØ OLYMPIAD ORGANIZERS VS. RUSSIAN CHESS FEDERATION

The RCF sued the organizers for USD 200,000 for legal expenses connected to the dispute…

41ST OLYMPIAD TROMSO 2014 - TROMSØ’S AMAZING VOLUNTEER HOSTESS

Countless Norwegian and international volunteers are giving their all during the Chess…

41ST OLYMPIAD TROMSO 2014 - ROUND 10 PREVIEW: PENULTIMATE CHANCE

Sometimes the pairings system throws up oddities during big team events, but in the…

41ST OLYMPIAD TROMSO 2014 - ROUND 9: FRAYING NERVES?

Signs of accumulating fatigue or shaky nerves could be seen as Round 9 of the 2014 Chess…

41ST OLYMPIAD TROMSO 2014 - RD 9 INTERIM REPORT: ELECTION FOCUS

Today's play would have a hard time living up to the energy and excitement levels…

41ST OLYMPIAD TROMSO 2014 - BLITZ ON THE WAVES

The side tournaments in blitz during the 2014 Chess Olympiad move around the city of…

GP LOPOTA 

GRAND PRIX LOPOTA 2014 - FINAL RANKING

GRAND PRIX LOPOTA 2014 Lopota, Telavi, Georgia /June 18 - July 2 Final Ranking crosstable…

GRAND PRIX LOPOTA.- ALL GOOD THINGS COME TO AN END

Even though Hou Yifan's tournament win has been predicable for quite a while and…

GRAND PRIX LOPOTA.- D-DAY

The outside weather didn't improve for the tenth round and the players start displaying…

GRAND PRIX LOPOTA - LIGHTNING BOLT

You may recognize the nickname of the world's fastest sprinter - Usain Bolt. In this…

GRAND PRIX LOPOTA - WHERE MAMA MEANS FATHER

After it became clear that I couldn't attend all the activities planned for the second…

TOP 100 WOMEN NOVEMBER 2014

TOP 100
NOVEMBER 2014

Rank Name Title Country Rating Games B-Year
 1  Polgar, Judit  g  HUN  2676  6  1976
 2  Hou, Yifan  g  CHN  2629  0  1994
 3  Koneru, Humpy  g  IND  2613  0  1987
 4  Muzychuk, Anna  g  UKR  2561  0  1990
 5  Zhao, Xue  g  CHN  2542  1  1985
 6  Dzagnidze, Nana  g  GEO  2541  0  1987
 7  Lagno, Kateryna  g  UKR  2540  0  1989
 8  Ju, Wenjun  wg  CHN  2538  9  1991
 9  Kosteniuk, Alexandra  g  RUS  2533  1  1984
 10  Cmilyte, Viktorija  g  LTU  2525  0  1983
 11  Muzychuk, Mariya  m  UKR  2521  0  1992
 12  Khotenashvili, Bela  g  GEO  2518  0  1988
 13  Harika, Dronavalli  g  IND  2513  6  1991
 14  Kosintseva, Nadezhda  g  RUS  2513  0  1985
 15  Pogonina, Natalija  wg  RUS  2508  9  1985
 16  Ruan, Lufei  wg  CHN  2503  0  1987
 17  Gunina, Valentina  g  RUS  2501  3  1989
 18  Girya, Olga  wg  RUS  2493  9  1991
 19  Cramling, Pia  g  SWE  2491  4  1963
 20  Hoang, Thanh Trang  g  HUN  2490  9  1980
 21  Ushenina, Anna  g  UKR  2488  3  1985
 22  Stefanova, Antoaneta  g  BUL  2488  0  1979
 23  Krush, Irina  g  USA  2484  0  1983
 24  Sebag, Marie  g  FRA  2480  10  1986
 25  Huang, Qian  wg  CHN  2477  7  1986
 26  Kosintseva, Tatiana  g  RUS  2476  0  1986
 27  Javakhishvili, Lela  m  GEO  2474  0  1984
 28  Galliamova, Alisa  m  RUS  2472  8  1972
 29  Tan, Zhongyi  wg  CHN  2466  9  1991
 30  Zatonskih, Anna  m  USA  2466  0  1978
 31  Socko, Monika  g  POL  2462  6  1978
 32  Zhu, Chen  g  QAT  2461  0  1976
 33  Khurtsidze, Nino  m  GEO  2460  0  1975
 34  Danielian, Elina  g  ARM  2458  2  1978
 35  Paehtz, Elisabeth  m  GER  2456  5  1985
 36  Moser, Eva  m  AUT  2456  0  1982
 37  Shen, Yang  m  CHN  2455  8  1989
 38  Melia, Salome  m  GEO  2454  0  1987
 39  Peptan, Corina-Isabela  m  ROU  2453  0  1978
 40  Ding, Yixin  wg  CHN  2451  3  1991
 41  Zhukova, Natalia  g  UKR  2451  0  1979
 42  Lei, Tingjie    CHN  2450  1  1997
 43  Skripchenko, Almira  m  FRA  2449  10  1976
 44  Mkrtchian, Lilit  m  ARM  2446  9  1982
 45  L'Ami, Alina  wg  ROU  2446  7  1985
 46  Guo, Qi  wg  CHN  2443  9  1995
 47  Kashlinskaya, Alina  wg  RUS  2441  9  1993
 48  Hunt, Harriet V  m  ENG  2438  0  1978
 49  Goryachkina, Aleksandra  wg  RUS  2434  9  1998
 50  Atalik, Ekaterina  m  TUR  2433  0  1982
 51  Kovalevskaya, Ekaterina  m  RUS  2431  9  1974
 52  Bodnaruk, Anastasia  m  RUS  2429  9  1992
 53  Bojkovic, Natasa  m  SRB  2425  0  1971
 54  Turova, Irina  m  RUS  2421  0  1979
 55  Alexandrova, Olga  m  ESP  2420  0  1978
 56  Batsiashvili, Nino  m  GEO  2417  0  1987
 57  Munguntuul Batkhuyag  m  MGL  2416  12  1987
 58  Tania, Sachdev  m  IND  2415  7  1986
 59  Cori T., Deysi  wg  PER  2414  0  1993
 60  Houska, Jovanka  m  ENG  2409  0  1980
 61  Rajlich, Iweta  m  POL  2407  6  1981
 62  Ziaziulkina, Nastassia  m  BLR  2407  0  1995
 63  Milliet, Sophie  m  FRA  2406  10  1983
 64  Arabidze, Meri  m  GEO  2406  0  1994
 65  Majdan-Gajewska, Joanna  wg  POL  2405  6  1988
 66  Daulyte, Deimante  wg  LTU  2405  4  1989
 67  Guramishvili, Sopiko  m  GEO  2402  9  1991
 68  Peng, Zhaoqin  g  NED  2402  0  1968
 69  Zaiatz, Elena  m  RUS  2401  11  1969
 70  Vega Gutierrez, Sabrina  m  ESP  2400  0  1987
 71  Kovanova, Baira  wg  RUS  2399  9  1987
 72  Zawadzka, Jolanta  wg  POL  2397  0  1987
 73  Arakhamia-Grant, Ketevan  g  SCO  2394  0  1968
 74  Li, Ruofan  m  SIN  2394  0  1978
 75  Karavade, Eesha  m  IND  2392  6  1987
 76  Matnadze, Ana  m  ESP  2389  0  1983
 77  Savina, Anastasia  m  RUS  2383  15  1992
 78  Foisor, Cristina-Adela  m  ROU  2383  4  1967
 79  Aulia, Medina Warda  wg  INA  2382  18  1997
 80  Wang, Jue  wg  CHN  2381  2  1995
 81  Gaponenko, Inna  m  UKR  2380  0  1976
 82  Lujan, Carolina  m  ARG  2380  0  1985
 83  Zhang, Xiaowen  wg  CHN  2378  10  1989
 84  Schleining, Zoya  wg  GER  2376  7  1961
 85  Sukandar, Irine Kharisma  wg  INA  2375  18  1992
 86  Guichard, Pauline  wg  FRA  2375  13  1988
 87  Charochkina, Daria  wg  RUS  2375  9  1990
 88  Tsereteli, Tamar  wg  GEO  2375  0  1985
 89  Stockova, Zuzana  m  SVK  2374  0  1977
 90  Szczepkowska-Horowska, Karina  wg  POL  2369  9  1987
 91  Abrahamyan, Tatev  wg  USA  2366  3  1988
 92  Lomineishvili, Maia  m  GEO  2366  0  1977
 93  Gritsayeva, Oksana  wf  UKR  2364  9  1980
 94  Melamed, Tatjana  wg  GER  2364  7  1974
 95  Guseva, Marina  m  RUS  2362  9  1986
 96  Theissl Pokorna, Regina  wg  SVK  2362  0  1982
 97  Kachiani-Gersinska, Ketino  m  GER  2361  0  1971
 98  Gomes, Mary Ann  wg  IND  2360  4  1989
 99  Repkova, Eva  m  SVK  2358  0  1975
 100  Bulmaga, Irina  m  ROU  2357  0  1993
 101  Gvetadze, Sofio  m  GEO  2356  0  1983
 102  Kononenko, Tatiana  m  UKR  2356  0  1978

 

TOP 100 GIRL NOVEMBER 2014

TOP 100 GIRLS
NOVEMBER 2014

Rank Name Title Country Rating Games B-Year
 1  Hou, Yifan  g  CHN  2673  0  1994
 2  Guo, Qi  wg  CHN  2458  0  1995
 3  Goryachkina, Aleksandra  wg  RUS  2438  22  1998
 4  Ziaziulkina, Nastassia  m  BLR  2427  9  1995
 5  Lei, Tingjie  wg  CHN  2421  0  1997
 6  Saduakassova, Dinara  wg  KAZ  2421  0  1996
 7  Aulia, Medina Warda  wg  INA  2391  0  1997
 8  Arabidze, Meri  m  GEO  2378  20  1994
 9  Khademalsharieh, Sarasadat  wg  IRI  2378  13  1997
 10  Bivol, Alina  wm  RUS  2355  14  1996
 11  Wang, Jue  wg  CHN  2353  0  1995
 12  Padmini, Rout  wg  IND  2351  13  1994
 13  Aranaz Murillo, Amalia  wm  ESP  2344  0  1995
 14  Rodriguez Rueda, Paula Andrea  wm  COL  2336  9  1996
 15  Pustovoitova, Daria  f  RUS  2334  21  1994
 16  Abdumalik, Zhansaya  wg  KAZ  2332  0  2000
 17  Zhai, Mo  wm  CHN  2325  13  1996
 18  Shvayger, Yuliya  wm  ISR  2323  9  1994
 19  Osmanodja, Filiz  wm  GER  2322  2  1996
 20  Mammadzada, Gunay  wm  AZE  2316  18  2000
 21  Nomin-Erdene, Davaademberel  wf  MGL  2314  21  2000
 22  Tantsiura, Maria  wm  UKR  2302  9  1996
 23  Schut, Lisa  wm  NED  2296  0  1994
 24  Imnadze, Nato  wf  GEO  2292  16  1996
 25  Tsolakidou, Stavroula  wf  GRE  2290  9  2000
 26  Iwanow, Anna  wm  POL  2288  15  1995
 27  Baciu, Diana  wm  MDA  2280  2  1994
 28  Ibrahimova, Sabina  wm  AZE  2273  13  1995
 29  Unuk, Laura  wm  SLO  2273  0  1999
 30  Chumpitaz, Ann  wm  PER  2266  13  1994
 31  Ni, Shiqun  wm  CHN  2262  13  1997
 32  Yuan, Yuanling  wm  CAN  2262  0  1994
 33  Khlichkova, Tatiana  wf  RUS  2257  9  1994
 34  Brunello, Marina  f  ITA  2254  13  1994
 35  Fataliyeva, Ulviyya  wf  AZE  2252  17  1996
 36  Nguyen, Thi Mai Hung  wg  VIE  2248  13  1994
 37  Xiao, Yiyi  wf  CHN  2248  0  1996
 38  Efroimski, Marsel  wm  ISR  2246  7  1995
 39  Osmak, Iulija  wf  UKR  2246  0  1998
 40  Drogovoz, Irina    RUS  2245  9  1999
 41  Dordzhieva, Dinara  wm  RUS  2244  18  1999
 42  Avramidou, Anastasia  wf  GRE  2237  22  2000
 43  Enkhtuul, Altan-Ulzii  wg  MGL  2236  0  1994
 44  Severina, Maria  wm  RUS  2233  10  1995
 45  Foisor, Mihaela-Veronica  wm  ROU  2232  1  1994
 46  Bykova, Anastasia  wf  RUS  2231  9  1997
 47  Danelia, Mariam  wm  GEO  2228  0  1994
 48  Sihite, Chelsie Monica Ignesias  wm  INA  2224  0  1995
 49  Styazhkina, Anna  wm  RUS  2220  9  1997
 50  Ivana Maria, Furtado  wm  IND  2219  13  1999
 51  Klek, Hanna-Marie    GER  2219  10  1995
 52  Havanecz, Bianka    HUN  2218  1  1994
 53  Hojjatova, Aydan  wc  AZE  2217  17  1999
 54  Abdusattorova, Bakhora  wf  UZB  2216  9  1999
 55  Monica, Putri Wigustira  wf  INA  2213  0  1997
 56  Hakimifard, Ghazal  wm  IRI  2211  7  1994
 57  Tomnikova, Lidia  wm  RUS  2210  9  1995
 58  Narva, Mai  wc  EST  2209  9  1999
 59  Lach, Aleksandra  wf  POL  2208  0  1995
 60  Yao, Lan    CHN  2207  18  2000
 61  Navrotescu, Andreea-Cristiana  wf  FRA  2206  11  1996
 62  Petrukhina, Irina  wf  RUS  2203  13  1994
 63  Santeramo, Alessia  wf  ITA  2203  9  1998
 64  Nicolas Zapata, Irene  wm  ESP  2202  0  1997
 65  Khusnutdinova, Alsu  wf  RUS  2198  0  1998
 66  Ivanova, Karina  wf  RUS  2194  11  1996
 67  Suliati, Annisa  wf  INA  2192  0  1999
 68  Sanchez Ones, Yeny  wm  CUB  2189  7  1997
 69  Khomeriki, Nino  wf  GEO  2187  16  1998
 70  Wisniowska, Klaudia  wf  POL  2187  3  1995
 71  Haussernot, Cecile  wf  FRA  2186  11  1998
 72  Kurbonboeva, Sarvinoz  wm  UZB  2185  13  1994
 73  Marikova, Jana    CZE  2185  0  1996
 74  Rodionova, Polina  wf  RUS  2184  9  1997
 75  Gu, Tianlu  wm  CHN  2182  13  1997
 76  Tokhirjonova, Gulrukhbegim  wf  UZB  2181  7  1999
 77  Srija, Seshadri  wf  IND  2180  13  1997
 78  Nandhidhaa, PV    IND  2177  13  1996
 79  Asgarizadeh, Minoo  wf  IRI  2177  0  1994
 80  Derakhshani, Dorsa  wf  IRI  2175  0  1998
 81  Retno, Wijayanti  wf  INA  2172  0  1999
 82  Marjanovics, Annamaria  wf  HUN  2171  1  2001
 83  Velikic, Adela    SRB  2170  9  1997
 84  Camacho, Chardine Cheradee  wm  PHI  2170  0  1994
 85  Gelip, Ioana    ROU  2169  13  1995
 86  Gevorgyan, Maria  wf  ARM  2168  13  1994
 87  Pratyusha, Bodda    IND  2168  13  1997
 88  Frayna, Janelle Mae  wm  PHI  2167  13  1997
 89  Castrillon Gomez, Melissa  wm  COL  2167  8  1995
 90  Baraeva, Marina  wm  RUS  2165  35  1995
 91  Juhasz, Barbara  wf  HUN  2165  2  1995
 92  Salazar, Aura Cristina  wm  COL  2165  0  1995
 93  Makarenko, Alexandra  wf  RUS  2163  0  1996
 94  Varga, Melinda    HUN  2163  0  1997
 95  Varga, Klara  wm  HUN  2162  13  1994
 96  Khalafova, Narmin  wf  AZE  2161  9  1994
 97  Ghozali, Anugrah Maria  wf  INA  2161  0  2000
 98  Rakhmangulova, Anastasiya  wm  UKR  2161  0  1994
 99  Roca Rojas, Ana Flavia  wf  CUB  2160  0  1996
 100  Heinemann, Josefine    GER  2159  17  1998


 

COUNTRY RANK BY AVERAGE RATING OF TOP 10 PLAYERS WOMEN

  Average GMs IMs Total Titled
1 Russia 2744 226 503 2239
2 Ukraine 2695 83 197 508
3 China 2677 34 27 131
4 France 2666 47 103 371
5 Hungary 2655 52 112 430
6 Armenia 2653 36 23 104
7 United States of America 2652 84 126 623
8 India 2650 35 78 239
9 Netherlands 2645 31 80 302
10 Germany 2630 82 236 1227
11 Israel 2629 39 49 162
12 Poland 2627 38 99 342
13 Azerbaijan 2626 21 20 91
14 England 2619 35 57 249
15 Bulgaria 2605 36 54 138
16 Spain 2600 43 111 515
17 Georgia 2586 28 37 116
18 Czech Republic 2585 30 74 276
19 Cuba 2583 19 41 279
20 Serbia 2578 54 108 561
21 Croatia 2578 31 61 244
22 Romania 2564 20 82 275
23 Italy 2560 12 40 204
24 Norway 2560 10 29 108
25 Belarus 2559 17 26 96
26 Slovenia 2551 13 21 102
27 Greece 2549 12 23 112
28 Philippines 2543 15 25 77
29 Sweden 2540 20 35 146
30 Turkey 2539 8 18 88
31 Argentina 2537 20 73 248
32 Denmark 2535 11 35 121
33 Latvia 2524 12 12 52
34 Peru 2519 6 11 60
35 Brazil 2517 11 30 181
36 Iceland 2514 13 12 52
37 Canada 2511 10 34 153
38 Bosnia & Herzegovina 2506 8 25 93
39 Slovakia 2502 10 27 104
40 Uzbekistan 2501 11 10 54
41 Vietnam 2501 7 13 109
42 Switzerland 2500 8 36 135
43 Austria 2493 7 46 212
44 Kazakhstan 2491 15 29 124
45 Belgium 2488 5 19 90
46 Lithuania 2485 8 16 52
47 Iran 2479 9 12 70
48 Chile 2473 4 11 63
49 Egypt 2471 3 28 61
50 Estonia 2461 5 12 42
51 Former YUG Rep of Macedonia 2458 9 10 47
52 Moldova 2457 6 23 66
53 Montenegro 2453 6 14 60
54 Australia 2444 4 25 111
55 Mexico 2442 5 27 153
56 Scotland 2437 6 9 37
57 Colombia 2437 4 32 111
58 Finland 2436 5 20 111
59 Indonesia 2417 6 14 84
60 Mongolia 2412 4 7 50
61 Portugal 2408 3 14 41
62 Bangladesh 2404 5 3 33
63 Venezuela 2402 1 19 112
64 Turkmenistan 2386 4 8 46
65 Ireland 2385 1 7 28
66 Singapore 2359 3 13 62
67 Paraguay 2345 4 3 24
68 Albania 2335 1 6 18
69 Luxembourg 2322 0 4 14
70 Dominican Republic 2318 1 6 25
71 New Zealand 2311 1 6 37
72 Costa Rica 2311 0 7 23
73 Iraq 2311 0 6 68
74 Morocco 2310 0 5 20
75 United Arab Emirates 2306 2 5 45
76 Wales 2305 0 5 20
77 Ecuador 2298 1 11 47
78 Tajikistan 2292 1 4 7
79 Faroe Islands 2292 0 3 7
80 South Africa 2289 0 6 77
81 Uruguay 2287 1 4 29
82 Kyrgyzstan 2285 1 6 15
83 Malaysia 2285 0 5 27
84 Tunisia 2280 2 4 25
85 Monaco 2280 2 2 13
86 Andorra 2278 2 1 7
87 Algeria 2276 2 10 43
88 Japan 2268 0 1 21
89 Syria 2255 0 4 18
90 Bolivia 2244 1 2 25
91 Zambia 2241 1 5 17
92 Nicaragua 2236 0 3 20
93 Nigeria 2230 0 5 17
94 Myanmar 2227 1 4 32
95 Guatemala 2225 0 2 20
96 Puerto Rico 2220 0 2 26
97 Yemen 2217 0 5 15
98 Angola 2211 0 7 21
99 Jordan 2200 0 2 24
100 El Salvador 2197 0 3 20
101 Uganda 2194 0 1 10
102 Zimbabwe 2192 0 5 9
103 Libya 2189 0 0 12
104 Thailand 2189 0 0 11
105 Lebanon 2185 0 2 18
106 US Virgin Islands 2180 0 0 2
107 Honduras 2177 0 1 18
108 Panama 2152 0 1 15
109 Botswana 2147 0 1 20
110 Namibia 2140 0 0 3
111 Mali 2139 0 0 2
112 Sri Lanka 2137 0 1 35
113 Trinidad & Tobago 2127 0 0 10
114 Ivory Coast 2123 0 0 0
115 Malta 2120 0 1 15
116 Jamaica 2119 0 1 22
117 Barbados 2106 0 2 12
118 South Korea 2089 1 1 12
119 Cyprus 2084 0 0 5
120 Sudan 2076 0 0 8
121 Palestine 2072 0 1 5
122 Nepal 2055 0 0 8
123 Cameroon 2054 0 0 1
124 Liechtenstein 2041 0 0 4
125 Qatar 2040 3 1 11
126 Madagascar 2039 0 1 5
127 Senegal 2038 0 0 0
128 Hong Kong 2036 0 0 11
129 Burundi 2030 0 0 0
130 Oman 2025 0 0 0
131 Surinam 2024 0 0 11
132 San Marino 2018 0 0 6
133 Kenya 2009 0 0 6
134 Brunei Darussalam 2001 0 0 1
135 Seychelles 1995 0 0 1
136 Jersey 1981 0 0 5
137 Bermuda 1976 0 0 5
138 Papua New Guinea 1974 0 0 5
139 Ghana 1969 0 0 1
140 Afghanistan 1959 0 0 4
141 Mauritania 1956 0 0 7
142 Kuwait 1950 0 0 2
143 Saudi Arabia 1950 0 0 0
144 Malawi 1947 0 0 3
145 Guernsey 1921 0 0 5
146 Rwanda 1909 0 0 1
147 Aruba 1891 0 0 8
148 Mozambique 1871 0 0 6
149 Togo 1862 0 0 0
150 Fiji 1846 0 0 11
151 Guyana 1824 0 0 0
152 Netherlands Antilles 1803 0 0 6
153 Mauritius 1803 0 0 3
154 Chinese Taipei 1768 0 0 4
155 Palau 1763 0 0 1
156 Pakistan 1755 0 2 5
157 Bahrain 1743 0 0 5
158 Bahamas 1704 0 0 0
159 Sao Tome and Principe 1679 0 0 0
160 Macau 1677 0 0 6
161 Solomon Islands 1674 0 0 0
162 Guam 1671 0 0 0
163 Maldives 1658 0 0 4
164 Lesotho 1564 0 0 0

Design and Maintenance - "Mundo Digital Virtual" www.mundodigitalvirtual.com.mx